Short answer: an accurate quote needs part identity (drawing or 3D file), material and grade, quantity and annual volume, tolerances, surface finish, and target delivery. Add application context (where the part is used, load, environment) and we can also suggest cost-saving design changes before you commit to tooling.
Core RFQ Fields
| Field | Required? | Example / notes |
|---|---|---|
| Part name / number | Required | "M6 bracket, rev B" |
| Process | Required | CNC turning / milling / Swiss; stamping; spring; heat sink; collet |
| Drawing or 3D file | Required | STEP, IGES, DWG, DXF, or PDF; physical sample accepted |
| Material and grade | Required | e.g. 6061-T6, SUS304, C5210 phosphor bronze, 65Mn |
| Quantity | Required | Prototype qty + annual/target volume (drives process choice) |
| Critical tolerances | Required | Mark critical dimensions; general tolerance if not specified |
| Surface finish | Required | Ra value, anodizing, plating, blasting, passivation |
| Target delivery date | Required | Sample date and production date separately |
| Destination | Optional | Country/city for freight estimate; Incoterms (EXW/FOB/DDP) |
| Application / environment | Optional (recommended) | Load, temperature, corrosion, mating parts |
| Testing / documents | Optional | FAI, PPAP, MTR, inspection report requirements |
| Packaging | Optional | Bulk, tray, bagged, custom label |
Process-Specific Add-ons
| Process | Extra fields that matter |
|---|---|
| CNC machining | Blank size, stock availability, threading spec, any heat treatment |
| Stamping | Strip thickness, coil width, expected annual volume, tooling ownership |
| Springs | Wire diameter, free length, load at position, end type, fatigue cycles |
| Heat sinks | Power (W), max case temp, ambient, airflow, envelope L×W×H, mounting |
| Collets | Machine model, bore type (round/hex/square), runout target, quantity |
Machine-Readable RFQ Template (JSON)
Attach or paste this JSON when emailing sc@bquq.com. Values are examples — replace with your part data.
{
"part_name": "M6 bracket rev B",
"process": "stamping",
"files": ["bracket_revB.step", "bracket_revB.pdf"],
"material": "SUS304, 1.0 mm strip",
"quantity": { "prototype": 20, "annual_volume": 50000 },
"tolerances": { "general": "+/-0.05 mm", "critical": ["hole pitch 20 +/-0.03 mm"] },
"surface_finish": "tumble + passivation",
"delivery": { "sample_date": "2026-10-05", "production_lead_time_days": 20 },
"destination": { "country": "DE", "incoterm": "FOB" },
"application": "outdoor enclosure bracket, corrosion exposure",
"documents": ["FAI"],
"packaging": "bulk, 500/bag"
}
Download: /rfq-template.json
Ready to send your RFQ?
Email drawings and the fields above. Quote within 12 working hours on working days.
Email: sc@bquq.com | WhatsApp/Phone: +86 137 1315 7787
Request a quoteSee also: Manufacturing capabilities and /llms.txt.